Event calendar

What is running, coming up and just ended in state 3964, read from WoS Oracle. Times are in UTC.

Updated automatically on 2026-11-08 05:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).

Oracle's copy of this calendar is more than 24 hours old, so some dates may have changed.

Running now
11
Coming up
0
Last read by Oracle
2026-11-04 01:46 UTC

Running now

EventCategoryStartsEndsWhen
Journey Treasures Deals 2026-10-12 00:00 UTC 2026-11-09 00:00 UTC Ends in 18h 5m
Hero Rally Deals 2026-10-26 00:00 UTC 2026-11-09 00:00 UTC Ends in 18h 5m
Alliance Championship Events 2026-11-02 00:00 UTC 2026-11-09 00:00 UTC Ends in 18h 5m
Vault of Enigma Deals 2026-11-02 00:00 UTC 2026-11-09 00:00 UTC Ends in 18h 5m
Icefire Warhymn League Icefire Warhymn League 2026-11-02 00:00 UTC 2026-11-09 00:00 UTC Ends in 18h 5m
Event #2973001 Events 2026-11-06 00:00 UTC 2026-11-09 00:00 UTC Ends in 18h 5m
State of PowerLeaderboard Events 2026-10-31 00:00 UTC 2026-11-10 00:00 UTC Ends in 1d 18h
Hall of Heroes Deals 2026-11-08 00:00 UTC 2026-11-11 00:00 UTC Ends in 2d 18h
Tundra Hellfire Tundra Arms League 2026-10-31 00:00 UTC 2026-11-23 00:00 UTC Ends in 14d 18h
Match Missions Tundra Arms League 2026-11-02 00:00 UTC 2026-11-23 00:00 UTC Ends in 14d 18h
Outcome Prediction Tundra Arms League 2026-11-08 00:00 UTC 2026-11-23 00:00 UTC Ends in 14d 18h

Coming up

Nothing is scheduled in Oracle's list yet.

Recently ended

EventCategoryStartsEndsWhen
Castle Battle Events 2026-11-07 12:00 UTC 2026-11-07 17:00 UTC Ended 12h 54m ago
Fortress Battles Events 2026-11-03 00:00 UTC 2026-11-07 00:00 UTC Ended 1d 5h ago
Lucky Wheel Events 2026-11-03 00:00 UTC 2026-11-06 00:00 UTC Ended 2d 5h ago
Crazy Joe Events 2026-11-03 00:00 UTC 2026-11-06 00:00 UTC Ended 2d 5h ago

Source: WoS Oracle. Dates are Oracle's own reading of the game calendar; the in-game calendar is the reference.