Top 100 rankings
State 3964 ranking boards, read from WoS Oracle.
Climb Tower: Land of Heroes
Board read: 2026-11-08 00:00 UTCUpdated automatically on 2026-11-08 00:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).
| # | Player | Alliance | Score |
|---|---|---|---|
| 1 | LeatherAzz_Chaps | WTF | 10,469 |
| 2 | David Goodenough | BAD | 10,468 |
| 3 | Sausage Bucket | BAD | 10,464 |
| 4 | Duchess Molly | RDR | 10,435 |
| 5 | Count Salula | RDR | 10,431 |
| 6 | PitBucket | BAD | 10,428 |
| 7 | Sarinha | RDR | 10,425 |
| 8 | 곰삼춘 Gom Bucket | — | 10,415 |
| 9 | Lądƴ | WTF | 10,414 |
| 10 | Big Wrenches | WTF | 10,411 |
| 11 | ~D£VIN£~ | — | 10,407 |
| 12 | Bobby Johnston | WTF | 10,401 |
| 13 | Sir Buckalot | BAD | 10,389 |
| 14 | 깍꿍pikaᴼᵁᴿ | WTF | 10,389 |
| 15 | NawG | WTF | 10,389 |
| 16 | Alzarekh | — | 10,386 |
| 17 | SmokinCrow | BAD | 10,384 |
| 18 | Rae | WTF | 10,374 |
| 19 | Jerem | WTF | 10,360 |
| 20 | Pensburgh | WTF | 10,357 |
| 21 | Sir Falot | — | 10,348 |
| 22 | Arthur`Morganᴿᴰᴿ | — | 10,346 |
| 23 | Achilles | RDR | 10,342 |
| 24 | LouisCroixVBaton | RDR | 10,336 |
| 25 | Australian | BAD | 10,336 |
| 26 | Super Dev | BAD | 10,331 |
| 27 | Bill bucket | WAR | 10,331 |
| 28 | SnipeBucket | BAD | 10,329 |
| 29 | ༺GLCorps༻ | WTF | 10,329 |
| 30 | ESO | RDR | 10,326 |
| 31 | NightSqueek | RDR | 10,326 |
| 32 | Notice | — | 10,319 |
| 33 | J4xT3 | BAD | 10,319 |
| 34 | Pete⠀ | WTF | 10,318 |
| 35 | SaniBoo | WTF | 10,309 |
| 36 | Sweattie1726 | RDR | 10,307 |
| 37 | BabaYaga | BAD | 10,307 |
| 38 | Jinwoo | — | 10,306 |
| 39 | °o○°aly°○o° | SSP | 10,306 |
| 40 | ༺Arcadia༻ | BAD | 10,306 |
| 41 | Eve | WTF | 10,306 |
| 42 | Grim Lord Orfeus | RDR | 10,306 |
| 43 | Xarix | RDR | 10,305 |
| 44 | HECTSIN | RDR | 10,305 |
| 45 | ØsM ¹ | RDR | 10,304 |
| 46 | Mr Tries | RDR | 10,303 |
| 47 | Sunflower | WTF | 10,302 |
| 48 | ༺Elly ༺ | BAD | 10,299 |
| 49 | Chuck | WTF | 10,299 |
| 50 | Minji | WTF | 10,299 |
| 51 | John1 | RDR | 10,298 |
| 52 | Qin f2p | BAD | 10,298 |
| 53 | Yandros | WTF | 10,298 |
| 54 | Bluebandit | WAR | 10,296 |
| 55 | Crystelle | RDR | 10,295 |
| 56 | HIPPO | RDR | 10,292 |
| 57 | Jim6000 | WTF | 10,289 |
| 58 | emirhan⠀ | WAR | 10,289 |
| 59 | Herr Bucket | BAD | 10,288 |
| 60 | Rubble Bucket | BAD | 10,286 |
| 61 | Funjecation | BAD | 10,284 |
| 62 | Charan | — | 10,284 |
| 63 | VeryNaughtyLucy | WAR | 10,284 |
| 64 | Cheyenne | BAD | 10,282 |
| 65 | MadJelly | RDR | 10,280 |
| 66 | Vincent | RDR | 10,279 |
| 67 | SaniSantosᴿᴰᴿ | RDR | 10,279 |
| 68 | JIJI | RDR | 10,276 |
| 69 | Feyre·ྀ༘༊⨾ | RDR | 10,273 |
| 70 | Reaper | WTF | 10,269 |
| 71 | Chum Bucket | BAD | 10,269 |
| 72 | Spartan117 | RDR | 10,269 |
| 73 | SovereignBucket | — | 10,268 |
| 74 | All mighty Tiff | WTF | 10,268 |
| 75 | HELLFIRE | WTF | 10,268 |
| 76 | John McClaneᴿᴰᴿ | RDR | 10,268 |
| 77 | Kuma | WTF | 10,266 |
| 78 | ༆Drakලꦿ᭄࿐ | RDR | 10,265 |
| 79 | abakadabra | RDR | 10,264 |
| 80 | rrrJoker | BAD | 10,263 |
| 81 | 『 Wolfe 』 | BAD | 10,263 |
| 82 | hehehe | WTF | 10,262 |
| 83 | SGT J | RDR | 10,261 |
| 84 | Haileyinbloom | BAD | 10,259 |
| 85 | Mo3gza | BAD | 10,259 |
| 86 | ༺Tøxic༻ | RDR | 10,259 |
| 87 | Boomer | WTF | 10,258 |
| 88 | st3x | RDR | 10,258 |
| 89 | TUR | RDR | 10,257 |
| 90 | Erdi | BAD | 10,257 |
| 91 | ༺DaV_V༻ | BAD | 10,257 |
| 92 | VeryNaughtyAardy | WAR | 10,257 |
| 93 | SumOnesBucket | BAD | 10,256 |
| 94 | Faisal | — | 10,256 |
| 95 | lassiedubs | WTF | 10,256 |
| 96 | HisMajestyTa3100 | RDR | 10,254 |
| 97 | Dorry KFC Bucket | BAD | 10,254 |
| 98 | Stitch626 | WTF | 10,249 |
| 99 | Bedirhan | WTF | 10,249 |
| 100 | Lady Fiona Grim | RDR | 10,248 |
Names and alliances only appear for players that WoS Oracle has linked to their in-game ID. Rankings are refreshed about once a day.