Top 100 rankings
State 3964 ranking boards, read from WoS Oracle.
Climb Tower: Gear Forge
Board read: 2026-11-08 00:00 UTCUpdated automatically on 2026-11-08 00:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).
| # | Player | Alliance | Score |
|---|---|---|---|
| 1 | Sausage Bucket | BAD | 50,250 |
| 2 | David Goodenough | BAD | 50,250 |
| 3 | PitBucket | BAD | 50,250 |
| 4 | Super Dev | BAD | 50,250 |
| 5 | LeatherAzz_Chaps | WTF | 50,250 |
| 6 | Duchess Molly | RDR | 50,250 |
| 7 | Count Salula | RDR | 50,250 |
| 8 | 곰삼춘 Gom Bucket | — | 50,250 |
| 9 | Big Wrenches | WTF | 50,250 |
| 10 | Sarinha | RDR | 50,250 |
| 11 | Lądƴ | WTF | 50,249 |
| 12 | Bobby Johnston | WTF | 50,249 |
| 13 | ~D£VIN£~ | — | 50,248 |
| 14 | Alzarekh | — | 50,247 |
| 15 | NightSqueek | RDR | 50,244 |
| 16 | 깍꿍pikaᴼᵁᴿ | WTF | 50,236 |
| 17 | Notice | — | 50,236 |
| 18 | SmokinCrow | BAD | 50,227 |
| 19 | Charan | — | 50,226 |
| 20 | Sir Buckalot | BAD | 50,226 |
| 21 | HECTSIN | RDR | 50,223 |
| 22 | ༺GLCorps༻ | WTF | 50,222 |
| 23 | Bluebandit | WAR | 50,221 |
| 24 | Pensburgh | WTF | 50,219 |
| 25 | Jerem | WTF | 50,219 |
| 26 | Rae | WTF | 50,219 |
| 27 | Sir Falot | — | 50,218 |
| 28 | Arthur`Morganᴿᴰᴿ | — | 50,216 |
| 29 | ༺Elly ༺ | BAD | 50,216 |
| 30 | SnipeBucket | BAD | 50,216 |
| 31 | Achilles | RDR | 50,215 |
| 32 | °o○°aly°○o° | SSP | 50,214 |
| 33 | NawG | WTF | 50,214 |
| 34 | ESO | RDR | 50,213 |
| 35 | Feyre·ྀ༘༊⨾ | RDR | 50,208 |
| 36 | ༺Arcadia༻ | BAD | 50,206 |
| 37 | ariaᶻᵉˡᵈᵃ | — | 50,204 |
| 38 | Crystelle | RDR | 50,202 |
| 39 | Mr Tries | RDR | 50,202 |
| 40 | HIPPO | RDR | 50,195 |
| 41 | Cheyenne | BAD | 50,194 |
| 42 | Bill bucket | WAR | 50,194 |
| 43 | Jim6000 | WTF | 50,194 |
| 44 | Jinwoo | — | 50,194 |
| 45 | BabaYaga | BAD | 50,194 |
| 46 | J4xT3 | BAD | 50,194 |
| 47 | Eve | WTF | 50,194 |
| 48 | SaniBoo | WTF | 50,193 |
| 49 | Xarix | RDR | 50,193 |
| 50 | TUR | RDR | 50,192 |
| 51 | Australian | BAD | 50,192 |
| 52 | SaniSantosᴿᴰᴿ | RDR | 50,189 |
| 53 | LouisCroixVBaton | RDR | 50,189 |
| 54 | emirhan⠀ | WAR | 50,189 |
| 55 | Qin f2p | BAD | 50,188 |
| 56 | Fox | WTF | 50,187 |
| 57 | SovereignBucket | — | 50,187 |
| 58 | Reaper | WTF | 50,185 |
| 59 | HisMajestyTa3100 | RDR | 50,185 |
| 60 | Yandros | WTF | 50,184 |
| 61 | VeryNaughtyAardy | WAR | 50,184 |
| 62 | JIJI | RDR | 50,184 |
| 63 | VeryNaughtyLucy | WAR | 50,182 |
| 64 | ØsM ¹ | RDR | 50,181 |
| 65 | Chuck | WTF | 50,179 |
| 66 | Faisal | — | 50,179 |
| 67 | Haileyinbloom | BAD | 50,179 |
| 68 | Herr Bucket | BAD | 50,179 |
| 69 | Funjecation | BAD | 50,178 |
| 70 | lassiedubs | WTF | 50,178 |
| 71 | MontePython | WTF | 50,177 |
| 72 | Spartan117 | RDR | 50,176 |
| 73 | Rubble Bucket | BAD | 50,175 |
| 74 | HELLFIRE | WTF | 50,175 |
| 75 | hehehe | WTF | 50,174 |
| 76 | Baba Warrior | BAD | 50,174 |
| 77 | Pete⠀ | WTF | 50,173 |
| 78 | JPM | WTF | 50,172 |
| 79 | Kuma | WTF | 50,172 |
| 80 | HerBucketness | — | 50,170 |
| 81 | S E R D J I 0 | BAD | 50,169 |
| 82 | Mo3gza | BAD | 50,169 |
| 83 | Oh my Cham! | BAD | 50,169 |
| 84 | Kaiser MiDNiTE | BAD | 50,169 |
| 85 | abakadabra | RDR | 50,169 |
| 86 | Djimy | WTF | 50,168 |
| 87 | Grim Lord Orfeus | RDR | 50,168 |
| 88 | Jwagaᵃª | — | 50,168 |
| 89 | John1 | RDR | 50,167 |
| 90 | Lady Fiona Grim | RDR | 50,167 |
| 91 | KSA | RDR | 50,167 |
| 92 | rrrJoker | BAD | 50,166 |
| 93 | MadMax | BAD | 50,166 |
| 94 | SGT J | RDR | 50,165 |
| 95 | Levii | RDR | 50,165 |
| 96 | Stitch626 | WTF | 50,164 |
| 97 | Duces | BAD | 50,163 |
| 98 | iiitzbrendan | BAD | 50,163 |
| 99 | Bedirhan | WTF | 50,163 |
| 100 | Lucek | RDR | 50,163 |
Names and alliances only appear for players that WoS Oracle has linked to their in-game ID. Rankings are refreshed about once a day.