Top 100 rankings
State 3964 ranking boards, read from WoS Oracle.
Kill Count
Board read: 2026-11-08 00:00 UTCUpdated automatically on 2026-11-08 00:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).
| # | Player | Alliance | Kills |
|---|---|---|---|
| 1 | David Goodenough | BAD | 322,232,569 |
| 2 | Sausage Bucket | BAD | 267,472,170 |
| 3 | Bobby Johnston | WTF | 200,820,211 |
| 4 | Lądƴ | WTF | 164,988,059 |
| 5 | °o○°aly°○o° | SSP | 141,007,433 |
| 6 | Sarinha | RDR | 135,228,262 |
| 7 | Duchess Molly | RDR | 120,846,691 |
| 8 | Count Salula | RDR | 97,927,538 |
| 9 | BabaYaga | BAD | 72,175,851 |
| 10 | Eve | WTF | 71,742,051 |
| 11 | LeatherAzz_Chaps | WTF | 71,042,628 |
| 12 | SaniBoo | WTF | 69,349,285 |
| 13 | Minji | WTF | 68,595,270 |
| 14 | Big Wrenches | WTF | 66,873,953 |
| 15 | emirhan⠀ | WAR | 66,424,013 |
| 16 | J4xT3 | BAD | 65,127,548 |
| 17 | ༺Arcadia༻ | BAD | 64,488,368 |
| 18 | Pensburgh | WTF | 62,276,339 |
| 19 | 깍꿍pikaᴼᵁᴿ | WTF | 61,040,788 |
| 20 | Achilles | RDR | 59,557,087 |
| 21 | PitBucket | BAD | 57,937,988 |
| 22 | ESO | RDR | 57,811,704 |
| 23 | Bill bucket | WAR | 53,393,346 |
| 24 | 곰삼춘 Gom Bucket | — | 53,141,487 |
| 25 | Sir Buckalot | BAD | 52,825,573 |
| 26 | NawG | WTF | 51,462,251 |
| 27 | Sir Falot | — | 49,257,982 |
| 28 | Jerem | WTF | 48,679,938 |
| 29 | Australian | BAD | 48,480,412 |
| 30 | TUR | RDR | 46,936,268 |
| 31 | Rae | WTF | 46,227,627 |
| 32 | NightSqueek | RDR | 45,994,519 |
| 33 | Duces | BAD | 43,156,918 |
| 34 | ~D£VIN£~ | — | 41,799,325 |
| 35 | 황제Empᴼᵁᴿ | BAD | 41,630,466 |
| 36 | Super Dev | BAD | 39,653,497 |
| 37 | S E R D J I 0 | BAD | 37,940,521 |
| 38 | Qin f2p | BAD | 37,400,755 |
| 39 | Crystelle | RDR | 37,035,744 |
| 40 | HIPPO | RDR | 36,997,295 |
| 41 | Hokilla | — | 34,538,085 |
| 42 | VeryNaughtyLucy | WAR | 34,498,364 |
| 43 | ariaᶻᵉˡᵈᵃ | — | 34,259,225 |
| 44 | 『 Wolfe 』 | BAD | 34,137,961 |
| 45 | Meow all day | WTF | 33,996,291 |
| 46 | SovereignBucket | — | 33,650,300 |
| 47 | Grim Lord Orfeus | RDR | 33,360,290 |
| 48 | ༺GLCorps༻ | WTF | 33,302,712 |
| 49 | Notice | — | 33,277,155 |
| 50 | Maverick | WTF | 32,586,051 |
| 51 | Lucek | RDR | 32,184,993 |
| 52 | HECTSIN | RDR | 31,686,796 |
| 53 | SaniSantosᴿᴰᴿ | RDR | 30,880,544 |
| 54 | Bluebandit | WAR | 30,446,745 |
| 55 | lassiedubs | WTF | 29,949,792 |
| 56 | Funjecation | BAD | 29,787,108 |
| 57 | LouisCroixVBaton | RDR | 29,624,843 |
| 58 | 烙賽滴酷 | RDR | 28,419,038 |
| 59 | Soulaimane | WTF | 28,411,811 |
| 60 | HisMajestyTa3100 | RDR | 28,073,487 |
| 61 | SmokinCrow | BAD | 26,738,745 |
| 62 | Mo3gza | BAD | 26,271,854 |
| 63 | ZAXURAN | RDR | 25,857,848 |
| 64 | Cheyenne | BAD | 25,726,984 |
| 65 | Djimy | WTF | 25,581,631 |
| 66 | All mighty Tiff | WTF | 25,575,637 |
| 67 | Fox | WTF | 25,300,122 |
| 68 | Andres 火 | WTF | 25,204,301 |
| 69 | rrrJoker | BAD | 25,181,959 |
| 70 | Herr Bucket | BAD | 25,130,625 |
| 71 | SGT J | RDR | 24,970,831 |
| 72 | এ᭄Lavinia | BAD | 24,866,456 |
| 73 | Reaper | WTF | 24,812,974 |
| 74 | WarOf1812 | WTF | 24,365,328 |
| 75 | ReallyCold | BAD | 24,211,854 |
| 76 | Dinghai Shenzhen | — | 24,051,502 |
| 77 | SnipeBucket | BAD | 23,853,757 |
| 78 | LąZuąrDì | WTF | 23,414,551 |
| 79 | Ahmed fi | RDR | 23,402,739 |
| 80 | Salvo | WTF | 23,138,677 |
| 81 | Spartan117 | RDR | 23,065,065 |
| 82 | Okand | BAD | 22,992,303 |
| 83 | HELLFIRE | WTF | 22,843,012 |
| 84 | Haileyinbloom | BAD | 22,425,450 |
| 85 | JIJI | RDR | 22,195,778 |
| 86 | Kuma | WTF | 21,843,354 |
| 87 | Mehran Khan | WTF | 21,578,824 |
| 88 | Oh my Cham! | BAD | 21,521,510 |
| 89 | Jinwoo | — | 21,346,987 |
| 90 | ༆Drakලꦿ᭄࿐ | RDR | 21,206,765 |
| 91 | Monarch Bee | RDR | 21,067,423 |
| 92 | Mr Tries | RDR | 20,955,206 |
| 93 | JPM | WTF | 20,857,987 |
| 94 | Arthur`Morganᴿᴰᴿ | — | 20,813,615 |
| 95 | hehehe | WTF | 20,755,303 |
| 96 | Alzarekh | — | 20,726,046 |
| 97 | Aero | BAD | 20,589,532 |
| 98 | Joko Tingkir | RDR | 20,479,331 |
| 99 | Xarix | RDR | 20,362,343 |
| 100 | Baba Warrior | BAD | 19,529,122 |
Names and alliances only appear for players that WoS Oracle has linked to their in-game ID. Rankings are refreshed about once a day.