Top 100 rankings
State 3964 ranking boards, read from WoS Oracle.
Climb Tower: Research Center
Board read: 2026-11-08 00:00 UTCUpdated automatically on 2026-11-08 00:00 UTC (every day at 00:00 UTC; the SvS forecast every Sunday at 00:00 UTC).
| # | Player | Alliance | Score |
|---|---|---|---|
| 1 | Sausage Bucket | BAD | 40,219 |
| 2 | David Goodenough | BAD | 40,217 |
| 3 | Count Salula | RDR | 40,216 |
| 4 | LeatherAzz_Chaps | WTF | 40,216 |
| 5 | PitBucket | BAD | 40,215 |
| 6 | Duchess Molly | RDR | 40,214 |
| 7 | SmokinCrow | BAD | 40,189 |
| 8 | Big Wrenches | WTF | 40,178 |
| 9 | Rae | WTF | 40,175 |
| 10 | Lądƴ | WTF | 40,174 |
| 11 | Bobby Johnston | WTF | 40,169 |
| 12 | Sarinha | RDR | 40,165 |
| 13 | 곰삼춘 Gom Bucket | — | 40,165 |
| 14 | Sir Buckalot | BAD | 40,164 |
| 15 | Notice | — | 40,161 |
| 16 | Achilles | RDR | 40,157 |
| 17 | Alzarekh | — | 40,156 |
| 18 | NightSqueek | RDR | 40,156 |
| 19 | Jerem | WTF | 40,155 |
| 20 | Super Dev | BAD | 40,155 |
| 21 | Arthur`Morganᴿᴰᴿ | — | 40,154 |
| 22 | NawG | WTF | 40,154 |
| 23 | Rubble Bucket | BAD | 40,154 |
| 24 | Australian | BAD | 40,154 |
| 25 | Pensburgh | WTF | 40,153 |
| 26 | 깍꿍pikaᴼᵁᴿ | WTF | 40,153 |
| 27 | HECTSIN | RDR | 40,153 |
| 28 | LouisCroixVBaton | RDR | 40,153 |
| 29 | Sir Falot | — | 40,152 |
| 30 | ༺GLCorps༻ | WTF | 40,152 |
| 31 | Bill bucket | WAR | 40,152 |
| 32 | BabaYaga | BAD | 40,151 |
| 33 | Qin f2p | BAD | 40,151 |
| 34 | SaniSantosᴿᴰᴿ | RDR | 40,150 |
| 35 | SnipeBucket | BAD | 40,149 |
| 36 | st3x | RDR | 40,149 |
| 37 | ESO | RDR | 40,149 |
| 38 | ༺Elly ༺ | BAD | 40,149 |
| 39 | Funjecation | BAD | 40,147 |
| 40 | Grim Lord Orfeus | RDR | 40,147 |
| 41 | Mr Tries | RDR | 40,147 |
| 42 | lassiedubs | WTF | 40,147 |
| 43 | HIPPO | RDR | 40,147 |
| 44 | Chum Bucket | BAD | 40,146 |
| 45 | J4xT3 | BAD | 40,145 |
| 46 | SovereignBucket | — | 40,144 |
| 47 | SumOnesBucket | BAD | 40,144 |
| 48 | HELLFIRE | WTF | 40,139 |
| 49 | ~D£VIN£~ | — | 40,139 |
| 50 | Minji | WTF | 40,139 |
| 51 | Pete⠀ | WTF | 40,139 |
| 52 | Bluebandit | WAR | 40,137 |
| 53 | LifeFather 1985 | WTF | 40,137 |
| 54 | Cheyenne | BAD | 40,137 |
| 55 | VeryNaughtyLucy | WAR | 40,136 |
| 56 | Herr Bucket | BAD | 40,136 |
| 57 | Xarix | RDR | 40,135 |
| 58 | JIJI | RDR | 40,134 |
| 59 | HisMajestyTa3100 | RDR | 40,133 |
| 60 | Mo3gza | BAD | 40,133 |
| 61 | Kamyk | BAD | 40,132 |
| 62 | Erdi | BAD | 40,129 |
| 63 | OG Buckets | BAD | 40,129 |
| 64 | Crystelle | RDR | 40,129 |
| 65 | Jim6000 | WTF | 40,129 |
| 66 | hehehe | WTF | 40,129 |
| 67 | Jinwoo | — | 40,129 |
| 68 | SaniBoo | WTF | 40,129 |
| 69 | Eve | WTF | 40,129 |
| 70 | ༺Arcadia༻ | BAD | 40,129 |
| 71 | Kaiser MiDNiTE | BAD | 40,129 |
| 72 | Lady Fiona Grim | RDR | 40,129 |
| 73 | Khan | RDR | 40,128 |
| 74 | Dbiscuit | BAD | 40,128 |
| 75 | Chuck | WTF | 40,127 |
| 76 | Faisal | — | 40,127 |
| 77 | Vincent | RDR | 40,127 |
| 78 | Jessica | BAD | 40,127 |
| 79 | ༆Drakලꦿ᭄࿐ | RDR | 40,127 |
| 80 | ROVA | BAD | 40,126 |
| 81 | Alexeiko | RDR | 40,126 |
| 82 | Lucek | RDR | 40,126 |
| 83 | ØsM ¹ | RDR | 40,126 |
| 84 | Kuma | WTF | 40,126 |
| 85 | ༺DaV_V༻ | BAD | 40,125 |
| 86 | Aero | BAD | 40,125 |
| 87 | Djimy | WTF | 40,125 |
| 88 | Waffles | RDR | 40,125 |
| 89 | Charan | — | 40,124 |
| 90 | Feyre·ྀ༘༊⨾ | RDR | 40,124 |
| 91 | Luxe | BAD | 40,124 |
| 92 | Spartan117 | RDR | 40,124 |
| 93 | Stitch626 | WTF | 40,124 |
| 94 | Boomer | WTF | 40,123 |
| 95 | Salvo | WTF | 40,123 |
| 96 | MadMax | BAD | 40,121 |
| 97 | TUR | RDR | 40,119 |
| 98 | Okand | BAD | 40,119 |
| 99 | Haileyinbloom | BAD | 40,119 |
| 100 | Chaasky | SSP | 40,119 |
Names and alliances only appear for players that WoS Oracle has linked to their in-game ID. Rankings are refreshed about once a day.